<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for The Baby Blog</title>
	<atom:link href="http://0182eb9.netsolhost.com/blog1/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://0182eb9.netsolhost.com/blog1</link>
	<description>How to raise children without going insane...</description>
	<pubDate>Sat, 28 Nov 2009 03:31:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on US Housing Bubble and New Century Mortgage - Part 2 by F.C. Gulmire</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=98&#038;cpage=1#comment-255</link>
		<dc:creator>F.C. Gulmire</dc:creator>
		<pubDate>Wed, 04 Jul 2007 03:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=98#comment-255</guid>
		<description>Wonderful insight.  I worked as an appraiser in the midwest (98-04).  I gained a healthy distaste for the dark side of mortgage brokering, and took great pleasure in seeing many of those individuals go under.</description>
		<content:encoded><![CDATA[<p>Wonderful insight.  I worked as an appraiser in the midwest (98-04).  I gained a healthy distaste for the dark side of mortgage brokering, and took great pleasure in seeing many of those individuals go under.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;There&#8217;s a sucker born every minute&#8230;&#8221; by BRETTBUCHANAN</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=108&#038;cpage=1#comment-249</link>
		<dc:creator>BRETTBUCHANAN</dc:creator>
		<pubDate>Sun, 10 Jun 2007 17:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=108#comment-249</guid>
		<description>Raiders07

My buddy John, a fireboat captain, drives a circa 1984 pos white Ford Bronco - a lot like OJ's - but John could certainly drive a shiny new SUV if he chose.  I say more power to him.  

At first I was confused about your 'don't be mad' comment but then I realized you were refering to the 'dinosaur fuel' aspect of your new trucks.  At least I think that's what you're referring to.  Regardless, I hope they run forever.

As far as paying down your mortgage balances, that's what mortgages are for - to be utilized as an amortized means to grow equity over time.  Traditionally home mortgages were not intended as 'short-term' financing instruments.  That said, loan products like 5/1 Treasury ARM's and COFI ARM's have always had their place in the mortgage world.  They were mostly reserved for those borrowers who understood how and why to use them.  Short-term instruments were never intended as a means to rent your home from a bank.

I say good job for sucking it up and paying down those loans.  And send your friends to my RebelDiesel.com site...

Brett</description>
		<content:encoded><![CDATA[<p>Raiders07</p>
<p>My buddy John, a fireboat captain, drives a circa 1984 pos white Ford Bronco - a lot like OJ&#8217;s - but John could certainly drive a shiny new SUV if he chose.  I say more power to him.  </p>
<p>At first I was confused about your &#8216;don&#8217;t be mad&#8217; comment but then I realized you were refering to the &#8216;dinosaur fuel&#8217; aspect of your new trucks.  At least I think that&#8217;s what you&#8217;re referring to.  Regardless, I hope they run forever.</p>
<p>As far as paying down your mortgage balances, that&#8217;s what mortgages are for - to be utilized as an amortized means to grow equity over time.  Traditionally home mortgages were not intended as &#8217;short-term&#8217; financing instruments.  That said, loan products like 5/1 Treasury ARM&#8217;s and COFI ARM&#8217;s have always had their place in the mortgage world.  They were mostly reserved for those borrowers who understood how and why to use them.  Short-term instruments were never intended as a means to rent your home from a bank.</p>
<p>I say good job for sucking it up and paying down those loans.  And send your friends to my RebelDiesel.com site&#8230;</p>
<p>Brett</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maui Real Estate - A market to watch&#8230; by BRETTBUCHANAN</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=109&#038;cpage=1#comment-248</link>
		<dc:creator>BRETTBUCHANAN</dc:creator>
		<pubDate>Sun, 10 Jun 2007 17:08:05 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=109#comment-248</guid>
		<description>Raiders07

I don't know.  I'll have to check.  Unfamiliar email addresses will sometimes default into my spam folder.</description>
		<content:encoded><![CDATA[<p>Raiders07</p>
<p>I don&#8217;t know.  I&#8217;ll have to check.  Unfamiliar email addresses will sometimes default into my spam folder.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;There&#8217;s a sucker born every minute&#8230;&#8221; by raiders07</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=108&#038;cpage=1#comment-246</link>
		<dc:creator>raiders07</dc:creator>
		<pubDate>Fri, 08 Jun 2007 02:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=108#comment-246</guid>
		<description>I drove the same 6 year old pos Ford Explorer around town Picking up loan applications..Everyone laughed at the pos Ford Explorer..In the mean time when everyone was using the house equity like an atm machine..I paid off two mortgage and only owe 50k on two more..

I put my extra money into paying off mortgage's early..I took 15 year loans and paid them off in 7-8 years..put the rest of the money into stock that has gone up 100 fold..

My lil brother turns 30 in August..he has 2 more years to pay off his houses..

Brett, don't be mad but I bought a new 4 runner and just got a Tacoma truck..I need 4 wheel drive living in Lake Tahoe..

Time to replace them when Toyota offers every car in hybred in 2010 or 2011..</description>
		<content:encoded><![CDATA[<p>I drove the same 6 year old pos Ford Explorer around town Picking up loan applications..Everyone laughed at the pos Ford Explorer..In the mean time when everyone was using the house equity like an atm machine..I paid off two mortgage and only owe 50k on two more..</p>
<p>I put my extra money into paying off mortgage&#8217;s early..I took 15 year loans and paid them off in 7-8 years..put the rest of the money into stock that has gone up 100 fold..</p>
<p>My lil brother turns 30 in August..he has 2 more years to pay off his houses..</p>
<p>Brett, don&#8217;t be mad but I bought a new 4 runner and just got a Tacoma truck..I need 4 wheel drive living in Lake Tahoe..</p>
<p>Time to replace them when Toyota offers every car in hybred in 2010 or 2011..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maui Real Estate - A market to watch&#8230; by raiders07</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=109&#038;cpage=1#comment-245</link>
		<dc:creator>raiders07</dc:creator>
		<pubDate>Fri, 08 Jun 2007 01:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=109#comment-245</guid>
		<description>Brett

Did you get my email before you left for vacation?

Jim</description>
		<content:encoded><![CDATA[<p>Brett</p>
<p>Did you get my email before you left for vacation?</p>
<p>Jim</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maui Real Estate - A market to watch&#8230; by BRETTBUCHANAN</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=109&#038;cpage=1#comment-244</link>
		<dc:creator>BRETTBUCHANAN</dc:creator>
		<pubDate>Tue, 05 Jun 2007 23:56:04 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=109#comment-244</guid>
		<description>We bought in Fort Worth and in a suburb of Fort Worth.</description>
		<content:encoded><![CDATA[<p>We bought in Fort Worth and in a suburb of Fort Worth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maui Real Estate - A market to watch&#8230; by Numpty</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=109&#038;cpage=1#comment-243</link>
		<dc:creator>Numpty</dc:creator>
		<pubDate>Tue, 05 Jun 2007 19:31:15 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=109#comment-243</guid>
		<description>Welcome back from vaca - I was wondering why it had been so long since your last post. Really have enjoyed your first hand accounts of life in the subprime lane.

You mentioned you have rental property in Taxes, would you mind saying what market? 

I looked around in San Antonio and surroundings, before the Toyota plant came online, and decided I'd rather to stay closer to home (SoCal).</description>
		<content:encoded><![CDATA[<p>Welcome back from vaca - I was wondering why it had been so long since your last post. Really have enjoyed your first hand accounts of life in the subprime lane.</p>
<p>You mentioned you have rental property in Taxes, would you mind saying what market? </p>
<p>I looked around in San Antonio and surroundings, before the Toyota plant came online, and decided I&#8217;d rather to stay closer to home (SoCal).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maui Real Estate - A market to watch&#8230; by menorca</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=109&#038;cpage=1#comment-242</link>
		<dc:creator>menorca</dc:creator>
		<pubDate>Tue, 05 Jun 2007 05:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=109#comment-242</guid>
		<description>That's a great idea! The market will surely boom with that, just like what happened at &lt;a href="http://www.mallorcaspain.net" rel="nofollow"&gt;mallorca spain&lt;/a&gt;. Though &lt;a href="http://www.mallorcaspain.net" rel="nofollow"&gt;mallorca&lt;/a&gt; is an Island, their market is also fast growing because of real estate business.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great idea! The market will surely boom with that, just like what happened at <a href="http://www.mallorcaspain.net" rel="nofollow">mallorca spain</a>. Though <a href="http://www.mallorcaspain.net" rel="nofollow">mallorca</a> is an Island, their market is also fast growing because of real estate business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maui Real Estate - A market to watch&#8230; by BRETTBUCHANAN</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=109&#038;cpage=1#comment-241</link>
		<dc:creator>BRETTBUCHANAN</dc:creator>
		<pubDate>Tue, 05 Jun 2007 03:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=109#comment-241</guid>
		<description>I don't know about Oahu and tax incentives over there.  

Good idea getting ouf of the So Cal market and sitting it out for a bit.  And yes, the market will definitely cool.  I think right now the 'greater fool' theory is in full force - meaning those people buying right now are the 'greater fool' in a chain of prior fools.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about Oahu and tax incentives over there.  </p>
<p>Good idea getting ouf of the So Cal market and sitting it out for a bit.  And yes, the market will definitely cool.  I think right now the &#8216;greater fool&#8217; theory is in full force - meaning those people buying right now are the &#8216;greater fool&#8217; in a chain of prior fools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maui Real Estate - A market to watch&#8230; by southswell</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=109&#038;cpage=1#comment-240</link>
		<dc:creator>southswell</dc:creator>
		<pubDate>Tue, 05 Jun 2007 01:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=109#comment-240</guid>
		<description>Brett,

Thanks for the explanation.  Does the two acre rule apply in oahu also or is it limited to Maui.  I have family in Oahu and was hoping to return to islands when I get older.  I've sold my home recently and I'm holding cash for at least another year...maybe the socal market will cool by then.

Right now it seems the market is still very hot (south bay areas..hermosa, manhattan beach...)</description>
		<content:encoded><![CDATA[<p>Brett,</p>
<p>Thanks for the explanation.  Does the two acre rule apply in oahu also or is it limited to Maui.  I have family in Oahu and was hoping to return to islands when I get older.  I&#8217;ve sold my home recently and I&#8217;m holding cash for at least another year&#8230;maybe the socal market will cool by then.</p>
<p>Right now it seems the market is still very hot (south bay areas..hermosa, manhattan beach&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maui Real Estate - A market to watch&#8230; by BRETTBUCHANAN</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=109&#038;cpage=1#comment-239</link>
		<dc:creator>BRETTBUCHANAN</dc:creator>
		<pubDate>Mon, 04 Jun 2007 20:49:12 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=109#comment-239</guid>
		<description>It's a flat $50 for the acreage used for agricultural purposes.  The advantage is that you can use a quarter acre for your home and yard and 1.75 acres for agricultural.  Your property taxes are then based on your improvement and the quarter acre of land utilized for the 'home'.  The rest is taxed at a flat $50 per year as long as you grow a harvestable crop - which has a widely diverse definition.  You can grow palms, fruit, aloe, or you can use it for equestrian.  It's pretty loose.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a flat $50 for the acreage used for agricultural purposes.  The advantage is that you can use a quarter acre for your home and yard and 1.75 acres for agricultural.  Your property taxes are then based on your improvement and the quarter acre of land utilized for the &#8216;home&#8217;.  The rest is taxed at a flat $50 per year as long as you grow a harvestable crop - which has a widely diverse definition.  You can grow palms, fruit, aloe, or you can use it for equestrian.  It&#8217;s pretty loose.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maui Real Estate - A market to watch&#8230; by southswell</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=109&#038;cpage=1#comment-238</link>
		<dc:creator>southswell</dc:creator>
		<pubDate>Mon, 04 Jun 2007 20:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=109#comment-238</guid>
		<description>Brett,

What type of tax incentives are there for 2 acres&gt; lots?</description>
		<content:encoded><![CDATA[<p>Brett,</p>
<p>What type of tax incentives are there for 2 acres&gt; lots?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;There&#8217;s a sucker born every minute&#8230;&#8221; by BRETTBUCHANAN</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=108&#038;cpage=1#comment-237</link>
		<dc:creator>BRETTBUCHANAN</dc:creator>
		<pubDate>Mon, 04 Jun 2007 17:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=108#comment-237</guid>
		<description>In my view the only way to benefit from the credit unwinding is to wait.  Those people who had owned their homes either before the run-up began or bought within their means, or didn't go refi crazy as their equity grew are all positioned well for the long-term.  They can weather the present housing downturn because they have treated their homes, or investment properties accordingly - as 'amortized' investments, meaning they apply incremental principal payments toward the asset every month.  In my case, I saw an opportunity to move equity from a market (So. Cal) that I was sure headed for a correction to a less volatile market (Texas).  I put 30 year fixed rate loans on 7 rental properties and with 20% down they are all at positive cash flows.  And I still have substantial capital left over from the sale of my property in Belmont Shore.

Capitalizing on the credit unwinding takes patience.  Fewer and fewer people will qualify for mortgage product over the next two to three years due to tightening lending standards vis-a-vis underwriting and product availability.  That, coupled with increased foreclosure properties hitting the market (and the time lag it takes for those price corrections to fully absorb into regional housing prices) AND the desperation selling that will inevitably kick-in as people see the opportunity to get out of an overpriced home and into a more affordable one with lower property taxes and debt service will all combine to drive prices down to the levels that I've been anticipating and will materialize by 2009 - give or take.

The bottom will come when REO (Real Estate Owned) property inventories held by lenders/trustees evaporate down to more normal levels.  It takes time for these companies to liquidate foreclosures.  Think about a New Century.  They don't even have the staff to handle their own REO sales.  It hit so fast and so quick they have to farm it out to real estate agents who handle REO sales. Same with trustees or investors who take properties back.  No one was prepared to handle the onslaught of foreclosures.  Back in the S&amp;L days the OTC (Office of Thrift Supervision) had to form the RTC (Resolution Trust Corporation) to 'resolve' the foreclosure inventory glut caused by the 'unwinding' of the S&amp;L industry.  I worked for World Savings at the time - who was a very conservative lender and relatively unaffected by the crisis but still had REO properties to liquidate which I personally dealt with inside the REO department.  History is an unbelievable teacher.

Save your pennies.  Wait until there's blood in the streets - then buy up as many positive cash flow rentals as you can...  Or get into REO sales right now.</description>
		<content:encoded><![CDATA[<p>In my view the only way to benefit from the credit unwinding is to wait.  Those people who had owned their homes either before the run-up began or bought within their means, or didn&#8217;t go refi crazy as their equity grew are all positioned well for the long-term.  They can weather the present housing downturn because they have treated their homes, or investment properties accordingly - as &#8216;amortized&#8217; investments, meaning they apply incremental principal payments toward the asset every month.  In my case, I saw an opportunity to move equity from a market (So. Cal) that I was sure headed for a correction to a less volatile market (Texas).  I put 30 year fixed rate loans on 7 rental properties and with 20% down they are all at positive cash flows.  And I still have substantial capital left over from the sale of my property in Belmont Shore.</p>
<p>Capitalizing on the credit unwinding takes patience.  Fewer and fewer people will qualify for mortgage product over the next two to three years due to tightening lending standards vis-a-vis underwriting and product availability.  That, coupled with increased foreclosure properties hitting the market (and the time lag it takes for those price corrections to fully absorb into regional housing prices) AND the desperation selling that will inevitably kick-in as people see the opportunity to get out of an overpriced home and into a more affordable one with lower property taxes and debt service will all combine to drive prices down to the levels that I&#8217;ve been anticipating and will materialize by 2009 - give or take.</p>
<p>The bottom will come when REO (Real Estate Owned) property inventories held by lenders/trustees evaporate down to more normal levels.  It takes time for these companies to liquidate foreclosures.  Think about a New Century.  They don&#8217;t even have the staff to handle their own REO sales.  It hit so fast and so quick they have to farm it out to real estate agents who handle REO sales. Same with trustees or investors who take properties back.  No one was prepared to handle the onslaught of foreclosures.  Back in the S&#038;L days the OTC (Office of Thrift Supervision) had to form the RTC (Resolution Trust Corporation) to &#8216;resolve&#8217; the foreclosure inventory glut caused by the &#8216;unwinding&#8217; of the S&#038;L industry.  I worked for World Savings at the time - who was a very conservative lender and relatively unaffected by the crisis but still had REO properties to liquidate which I personally dealt with inside the REO department.  History is an unbelievable teacher.</p>
<p>Save your pennies.  Wait until there&#8217;s blood in the streets - then buy up as many positive cash flow rentals as you can&#8230;  Or get into REO sales right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;There&#8217;s a sucker born every minute&#8230;&#8221; by oc bear</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=108&#038;cpage=1#comment-236</link>
		<dc:creator>oc bear</dc:creator>
		<pubDate>Mon, 04 Jun 2007 04:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=108#comment-236</guid>
		<description>Good to see another post.  You should do one on how to benefit from the credit unwinding. Somebody must be holding the bag on this mess other than a teacher's retirement fund.</description>
		<content:encoded><![CDATA[<p>Good to see another post.  You should do one on how to benefit from the credit unwinding. Somebody must be holding the bag on this mess other than a teacher&#8217;s retirement fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Housing Bubble and New Century Mortgage - Part 4 by BRETTBUCHANAN</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=100&#038;cpage=1#comment-172</link>
		<dc:creator>BRETTBUCHANAN</dc:creator>
		<pubDate>Tue, 08 May 2007 03:31:26 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=100#comment-172</guid>
		<description>Already saw the article - it's on my RSS feed to the right.  While I don't remember anyone walking around with a baseball bat - I wouldn't doubt it.  It could have been in another division.

FYI - if your intent in sending the link is to suggest this is somehow indicative of all New Century employees - think again.  The majority of people there lived within the boundaries of acceptable behavior.  It's always a few bad apples who ruin the whole bunch.  So don't be so quick to crucify people - especially when you weren't there.</description>
		<content:encoded><![CDATA[<p>Already saw the article - it&#8217;s on my RSS feed to the right.  While I don&#8217;t remember anyone walking around with a baseball bat - I wouldn&#8217;t doubt it.  It could have been in another division.</p>
<p>FYI - if your intent in sending the link is to suggest this is somehow indicative of all New Century employees - think again.  The majority of people there lived within the boundaries of acceptable behavior.  It&#8217;s always a few bad apples who ruin the whole bunch.  So don&#8217;t be so quick to crucify people - especially when you weren&#8217;t there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Housing Bubble and New Century Mortgage - Part 4 by Lumpeninvestor</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=100&#038;cpage=1#comment-170</link>
		<dc:creator>Lumpeninvestor</dc:creator>
		<pubDate>Mon, 07 May 2007 16:10:03 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=100#comment-170</guid>
		<description>http://www.washingtonpost.com/wp-dyn/content/article/2007/05/06/AR2007050601402.html?hpid=topnews</description>
		<content:encoded><![CDATA[<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/05/06/AR2007050601402.html?hpid=topnews" rel="nofollow">http://www.washingtonpost.com/wp-dyn/content/article/2007/05/06/AR2007050601402.html?hpid=topnews</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SubPrime Crisis - Real Stories&#8230; by Live And Work In Irvine</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=63&#038;cpage=1#comment-80</link>
		<dc:creator>Live And Work In Irvine</dc:creator>
		<pubDate>Wed, 25 Apr 2007 15:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=63#comment-80</guid>
		<description>Thank you for sharing these stories. You sound like an honest broker that is also shaking your head as this unfolds.

I have a feeling, I will be contacting you in a few years for a mortgage :-)</description>
		<content:encoded><![CDATA[<p>Thank you for sharing these stories. You sound like an honest broker that is also shaking your head as this unfolds.</p>
<p>I have a feeling, I will be contacting you in a few years for a mortgage <img src='http://0182eb9.netsolhost.com/blog1/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SubPrime Crisis - Real Stories&#8230; by triangular gutters</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=63&#038;cpage=1#comment-74</link>
		<dc:creator>triangular gutters</dc:creator>
		<pubDate>Wed, 25 Apr 2007 08:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=63#comment-74</guid>
		<description>Would forced disclosure of the incentive structure on the loan product have helped?   I can't imagine seeing "$20,000 of your money goes to the guy sitting across the table from you" would have discouraged people from looking at the rest of the contract.

In retrospect, who should have these guys trusted?  Is there anybody on their side?  Or is it all just greed meets greed?</description>
		<content:encoded><![CDATA[<p>Would forced disclosure of the incentive structure on the loan product have helped?   I can&#8217;t imagine seeing &#8220;$20,000 of your money goes to the guy sitting across the table from you&#8221; would have discouraged people from looking at the rest of the contract.</p>
<p>In retrospect, who should have these guys trusted?  Is there anybody on their side?  Or is it all just greed meets greed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More Desperate Borrowers - When it rains it pours&#8230; by synchro</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=66&#038;cpage=1#comment-73</link>
		<dc:creator>synchro</dc:creator>
		<pubDate>Wed, 25 Apr 2007 06:35:36 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=66#comment-73</guid>
		<description>Please continue to share your "frontline" stories.  This is the leading edge of the credit crunch that I don't think people are paying attention to.

Thank you for sharing.</description>
		<content:encoded><![CDATA[<p>Please continue to share your &#8220;frontline&#8221; stories.  This is the leading edge of the credit crunch that I don&#8217;t think people are paying attention to.</p>
<p>Thank you for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SubPrime Crisis - Real Stories&#8230; by BRETTBUCHANAN</title>
		<link>http://0182eb9.netsolhost.com/blog1/?p=63&#038;cpage=1#comment-72</link>
		<dc:creator>BRETTBUCHANAN</dc:creator>
		<pubDate>Wed, 25 Apr 2007 02:13:03 +0000</pubDate>
		<guid isPermaLink="false">http://0182eb9.netsolhost.com/blog1/?p=63#comment-72</guid>
		<description>OCBear - 

My sentiments exactly.</description>
		<content:encoded><![CDATA[<p>OCBear - </p>
<p>My sentiments exactly.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
